Caribbean Beach Suite
back to previous pageStudio Suite with Pool just steps to the Ocean
TypeDuplexRatingGold
Playa Asuncion
Caye Caulker
1 Bedroom1 BathApartment$89 - $199Max Occupancy: 2 people
1 King bed, 1 Sofa Bed bed, 1 Other bed
Amenities
- Amenitybaby crib, queen, shower, sleep sofa /futon, toilet
- Attractionsfestivals, reefs, restaurants
- Dining CheckboxDining
- EntertainmentDVD Player, Satellite / Cable, Television
- GeneralAir Conditioning, Hair Dryer, Internet, Iron & Board, Linens Provided, Living Room, Towels Provided, Washing Machine
- KitchenCoffee Maker, Dishes & Utensils, Kitchen, Microwave, Oven, Refrigerator, Stove, Toaster
- Leisure Activitiesbeachcombing, bird watching, eco tourism, photography, walking
- Local Services And BusinessesATM/bank, groceries, massage therapist, medical services
- Location TypeNear The Ocean, Village
- OutsideBicycles, Deck / Patio, Kayak / Canoe, Outdoor Grill
- Room Subtypeshower, studio
- Sports And Adventure Activitiesdeepsea fishing, fishing, fly fishing, pier fishing, scuba diving or snorkeling, snorkeling, swimming, wind-surfing
- Suitabilitychildren welcome, pets not allowed
- Carnot necessary
- DiningDining Area
- ThemeAway From It All, Budget
- LivingAir Conditioning, Ceiling Fans, Linens, Ironing Board, High Speed Internet, Washer, Free WiFi
- BusinessNearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby Bank
- ConvenienceNearby Medical Services, Nearby Grocery
- CultureMainland Mayan Ruins
- OutdoorPatio, BBQ Grill, Private Pool, Beach, Dock, Scuba Diving, Fishing, Kite Boarding, Airstrip
- GeographicSecluded, Near Beach, Close to Town
- EntertainmentCable TV, DVD Player, Night Clubs, Restaurants nearby, Bars nearby, Dock with swim platform, Pool, Bikes for rent, Beach, Fishing
Description
Tourism Gold Standard Approved by the Belize Tourism Board allowing guests to enter the country as of October 1st 2020 and stay in our approved properties.
This home is located in a small gated enclave of private homes and only about 50 yards to your beach area and swimming dock. There is a large swimming pool with comfortable loungers and shady Palapa. Although this home is not directly beach front, it is on a beach lot garden and less costly than the front home, a great value for just a few extra steps to the ocean. Tropical Garden entry. Throughout are modern island finishes, tiled floors, Belizian hardwood ceilings, a fully equipped kitchen, linens, washing machine, Flatscreen TV/DVD, wifi, air conditioning, and a large swimming pool with loungers. The home is built of thick reinforced concrete floors and walls and to American/Canadian standards. *The island breeze coming off of the ocean is refreshing on most everyday. This is a quiet area, only a 5 minute bike ride to town, close to many wonderful restaurants, local groceries, and tiki cabana bars.
Abundant palm trees and floral foliage all around. The beach area is one of only a few on the island. Our small private enclave decided to build a swimming dock/platform for your morning/afternoon most enjoyable dip in the sea. You can sit at the end of the dock and watch the reef break just offshore. Tropical fish are a daily event. If you are traveling on your own boat, you may reserve a spot at your dock if staying in the enclave. The pool is 33'x15' wide with a Belizian hardwood wrap around deck.
There are several chaise lounge chairs with cushions to sit by the pool and relax to recharge your batteries for your next adventure. The pool is shared with our 2 homes. We have Paddle boards, Sea kayaks and canoes for rent. We also rent island bicycles to travel and tour about the wonderful adventure for most any age! We have children's bikes, child carriers, and cribs upon request.Rates
Season | Dates | Rate |
Belize Summer Season | 06/01/2021 - 08/31/2021 | $149/night |
Belize Low Season | 09/01/2021 - 10/31/2021 | $115/night |
Belize Pre - Holiday Season | 11/01/2021 - 12/18/2021 | $124/night |
Belize Holiday Season | 12/19/2021 - 01/03/2022 | $206/night |
Belize High Season | 01/04/2022 - 05/31/2022 | $172/night |
Availability
March 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
April 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | |
May 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
June 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
July 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
August 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
September 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
October 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
November 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
December 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
January 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
February 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
| | | | | | |
Javascript is required to view this map.