Hidden Gem Cabana
back to previous pageHidden Gem Cabana with Large Swimming Pool/Private Dock-Beach access
TypeCottageRatingGold
36 Avienda Mulche
Caye Caulker
2 Bedroom1 BathCottage$119 - $199Max Occupancy: 4 people
1 Queen bed, 2 Twin beds
Amenities
- Amenitybaby crib, queen, shower, toilet, twin/ single
- Attractionsfestivals, reefs, restaurants
- EntertainmentDVD Player, Satellite / Cable, Television
- GeneralAir Conditioning, Hair Dryer, Internet, Iron & Board, Linens Provided, Living Room, Towels Provided, Washing Machine
- KitchenCoffee Maker, Dishes & Utensils, Kitchen, Microwave, Oven, Refrigerator, Stove, Toaster
- Leisure Activitiesbeachcombing, bird watching, eco tourism, photography, walking
- Local Services And BusinessesATM/bank, groceries, massage therapist, medical services
- Location TypeNear The Ocean, Village
- OutsideBalcony, Bicycles, Deck / Patio, Kayak / Canoe, Outdoor Grill
- Pool SpaPrivate Pool
- Sports And Adventure Activitiesdeepsea fishing, fishing, fly fishing, jet skiing, pier fishing, sailing, scuba diving or snorkeling, snorkeling, swimming, wind-surfing
- Suitabilitychildren welcome, pets not allowed
- Carnot necessary
- Catering OptionsGuests provide their own meals
- DiningDining Area
- ThemeAway From It All, Budget, Sports & Activities
- LivingAir Conditioning, Ceiling Fans, Linens, Ironing Board, High Speed Internet, Washer, Free WiFi
- BusinessNearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby Bank
- ConvenienceNearby Medical Services, Nearby Grocery
- CultureMainland Mayan Ruins
- OutdoorDeck, BBQ Grill, Private Pool, Dock, Scuba Diving, Fishing, Kite Boarding, Reef Views, Airstrip
- GeographicSecluded, Near Beach, Close to Town
- EntertainmentCable TV, DVD Player, Night Clubs, Restaurants nearby, Bars nearby, Dock with swim platform, Pool, Bikes for rent, Beach, Fishing
Description
Tourism Gold Standard Approved by the Belize Tourism Board allowing guests to enter the country as of October 1st 2020 and stay in our approved properties.
This new home has modern island finishes, hardwood floors, hardwood vaulted ceilings, a fully equipped kitchen, linens, washer, TV, internet service, air conditioning, and a large swimming pool with loungers. You will have access to our private dock and beach area with chaise loungers and a large palapa, sea access for swimming, just a 2 minute walk to the ocean down a short sandy path.
Please, no smoking/no pets.
Welcome to the quaint tropical island of Caye Caulker where summer never island is 1 mile wide and 5 miles long, never far from the ocean. Location: The Belize Barrier Reef: It is the longest barrier reef in the Western Hemisphere and the second largest in the world.
There are no cars on this small paradise island, bicycles are the preferred method of travel, otherwise golf cart taxis are readily available. We rent bicycles for $5US per day, we have children's bikes, & child carriers too. We have sea kayaks, and canoes for rent as well. Be adventurous and explore!
Kick back and enjoy your stay at this beautiful new home located on a quiet street, just a quick bike ride into town. Take a plunge in the pool or stroll down to the ocean under the palm trees. Make sure to bring or rent snorkeling gear, an experience of a life time. World class fishing, diving and snorkeling are available through the many guides on the island.
There are local grocery stores on the island as well as incredible Caribbean Restaurants.
The area is surrounded by lush palms and abundant tropical foliage.
Visit the popular 'Split' for a refreshing beverage and a swim in the sandy bay, listen to local music, take a boat ride, or just lie in the sun on a dozy afternoon.Rates
Season | Dates | Rate |
Belize Summer Season | 06/01/2021 - 08/31/2021 | $188/night |
Belize Low Season | 09/01/2021 - 10/31/2021 | $131/night |
Belize Pre - Holiday Season | 11/01/2021 - 12/18/2021 | $147/night |
Belize Holiday Season | 12/19/2021 - 01/03/2022 | $252/night |
Belize High Season | 01/04/2022 - 05/31/2022 | $201/night |
Availability
March 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
April 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | |
May 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
June 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
July 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
August 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
September 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
October 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
November 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
December 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
January 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
February 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
| | | | | | |
Javascript is required to view this map.