Sea Garden Cottage
back to previous pageSea Garden Cottage Pool AC Dock Access Paddleboards
TypeHouseRatingGold
1 Bedroom1 BathCottage$79 - 199Max Occupancy: 4 people
1 Queen bed, 1 Sofa Bed bed
Amenities
- Amenitybaby crib, queen, shower, toilet
- Attractionsbay/sound, festivals, reefs, restaurants, ruins, zoo
- Dining CheckboxChild's Highchair, Dining
- EntertainmentDVD Player, Satellite / Cable, Television, Smart TV
- GeneralAir Conditioning, Hair Dryer, Internet, Iron & Board, Linens Provided, Living Room, Parking, Towels Provided, Washing Machine, Wifi, Free Wifi
- KitchenCoffee Maker, Dishes & Utensils, Kitchen, Microwave, Oven, Refrigerator, Stove, Toaster, Dining Table
- Leisure Activitiesbeachcombing, bird watching, eco tourism, photography
- Local Services And BusinessesATM/bank, fitness center, groceries, massage therapist, medical services
- Location TypeNear The Ocean
- OutsideBalcony, Bicycles, Deck / Patio, Kayak / Canoe, Lanai / Gazebo, Lawn / Garden, Outdoor Grill
- Pool SpaPrivate Pool
- Room Subtypeshower, studio
- Sports And Adventure Activitiesdeepsea fishing, fishing, fly fishing, jet skiing, pier fishing, sailing, scuba diving or snorkeling, snorkeling, swimming, wind-surfing
- Suitabilitychildren welcome, pets not allowed
- Arrival Dayflexible
- Carnot necessary
- Catering OptionsGuests provide their own meals
- DiningDining Area
- Onsite ServicesStaff
- ThemeAway From It All, Budget, Sports & Activities
- SafetyOutdoor lighting, Deadbolt lock on entryway, Smoke detectors, Fire extinguisher, Emergency exit route
- Health And SafetyClean with disinfectant, High touch surfaces cleaned with disinfectant
- KitchenFull Kitchen, Refrigerator, Coffee Maker, Microwave, Toaster, Cookware
- LivingAir Conditioning, Ceiling Fans, Linens, High Speed Internet, Washer, Free WiFi
- BusinessNearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby Bank
- ConvenienceNearby Medical Services, Nearby Grocery
- CultureMainland Mayan Ruins
- OutdoorDeck, Patio, Balcony, BBQ Grill, Private Pool, Beach, Dock, Scuba Diving, Fishing, Kite Boarding, Airstrip
- GeographicSecluded, Near Beach, Close to Town
- EntertainmentCable TV, DVD Player, Night Clubs, Restaurants nearby, Bars nearby, Dock with swim platform, Pool, Bikes for rent, Beach, Fishing
Description
Managed by Velento Rentals
The Sea Garden Cottage with Swimming Pool and Access to our Private Dock with Beach area 1 block over. This new home has modern island finishes, hardwood floors, hardwood vaulted ceilings, a fully equipped kitchen, linens, Flat Screen TV/DVD, Free WiFi, Air conditioning, washing machine, and a shared large swimming pool with loungers. This home has a studio style layout, an open Queen bedroom and a comfy futon in the main for a couple or small family. Only a 3 minute walk to the ocean down a short sandy road to our private dock and beach area.
Please, no indoor smoking/no pets. This property has 2 other small cottages in a gated property.
There are no cars on this small paradise island, bicycles are the preferred method of travel, otherwise golf cart taxis are readily available. We rent islands bicycles, we have children's bikes, & child carriers, cribs, and highchairs too. We have paddle boards, sea kayaks, and canoes are free for your use. Be adventurous and explore!
We also rent golf carts, recommend to reserve in advance.
Managed by Velento RentalsRates
Season | Dates | Rate |
Belize High Season | 05/01/2023 - 08/31/2023 | $156/night |
Belize High Season | 09/01/2023 - 10/31/2023 | $145/night |
Belize High Season | 12/19/2023 - 01/06/2024 | $208/night |
Belize High Season | 01/07/2024 - 05/01/2024 | $178/night |
Availability
June 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | |
July 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
August 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
September 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
October 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
November 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
December 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
January 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
February 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | | |
| | | | | | |
March 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
May 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
Javascript is required to view this map.