Seahorse Cabana
back to previous pageSeahorse Cabana with Swimming Pool, Access to Private Dock/Beach Area
TypeCottageRatingGold
36 Avienda Mulche
Caye Caulker
1 Bedroom1 BathCottage$99 - 199Max Occupancy: 4 people
1 Queen bed, 1 Sofa Bed bed
Amenities
- Amenitybaby crib, queen, shower, sleep sofa /futon, toilet
- Attractionsfestivals, reefs, restaurants
- Dining CheckboxDining
- EntertainmentDVD Player, Satellite / Cable, Television
- GeneralAir Conditioning, Hair Dryer, Internet, Iron & Board, Linens Provided, Towels Provided, Washing Machine
- KitchenCoffee Maker, Dishes & Utensils, Kitchen, Microwave, Oven, Refrigerator, Stove, Toaster
- Leisure Activitiesbeachcombing, eco tourism, photography
- Local Services And BusinessesATM/bank, groceries, hospital, massage therapist, medical services
- Location TypeNear The Ocean, Village
- OutsideBalcony, Bicycles, Kayak / Canoe, Outdoor Grill
- Pool SpaPrivate Pool
- Room Subtypebedroom
- Sports And Adventure Activitiesdeepsea fishing, fishing, fly fishing, jet skiing, pier fishing, sailing, scuba diving or snorkeling, snorkeling, sound/bay fishing, swimming, wind-surfing
- Suitabilitychildren welcome, pets not allowed
- Carnot necessary
- Catering OptionsGuests provide their own meals
- DiningDining Room
- ThemeAdventure, Away From It All, Sports & Activities
- LivingAir Conditioning, Ceiling Fans, Linens, Ironing Board, High Speed Internet, Washer, Free WiFi
- BusinessNearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby Bank
- ConvenienceNearby Medical Services, Nearby Grocery
- CultureMainland Mayan Ruins
- OutdoorDeck, BBQ Grill, Private Pool, Beach, Dock, Scuba Diving, Fishing, Kite Boarding, Reef Views, Airstrip
- GeographicSecluded, Near Beach, Close to Town
- EntertainmentCable TV, DVD Player, Night Clubs, Restaurants nearby, Bars nearby, Dock with swim platform, Pool, Bikes for rent, Beach, Fishing
Description
Tourism Gold Standard Approved by the Belize Tourism Board allowing guests to enter the country as of October 1st 2020 and stay in our approved properties.
The Seahorse Cabana with swimming pool and access to our private dock/beach area-This brand new single family home has modern island finishes with hardwoods throughout, high vaulted hardwood ceilings, full kitchen, washing machine, Air Conditioning, ceiling fans, Flat Screen TV/DVD, city water, veranda, free Wifi, and a large swimming pool that is shared with our 2 other properties. We have another property across the road that we have built a private beach area and swimming dock with lounge chairs, large palapa, incredible view of the ocean, swimming area, and sea access. This home has a lovely garden that stays in bloom year round attracting lots of hummingbirds, butterfly's, and fireflies. This home is located only a 3 minute walk to the ocean down a short sandy path or you can take the main street into town.
For convenience, we also rent bicycles as this is a great way to explore the island for $5 US per day. There are no cars on this island. Also, you can take a golf cart taxi or rent one. We have sea kayaks, and canoes for rent as well. Be adventurous and explore!Rates
Season | Dates | Rate |
Belize Summer Season | 06/01/2021 - 08/31/2021 | $160/night |
Belize Low Season | 09/01/2021 - 10/31/2021 | $115/night |
Belize Pre - Holiday Season | 11/01/2021 - 12/18/2021 | $133/night |
Belize Holiday Season | 12/19/2021 - 01/03/2022 | $229/night |
Belize High Season | 01/04/2022 - 05/31/2022 | $173/night |
Availability
March 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
April 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | |
May 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
June 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
July 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
August 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
September 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
October 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
November 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
December 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
January 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
February 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
| | | | | | |
Javascript is required to view this map.