Seahorse Cabana
back to previous pageSeahorse Cabana Pool AC Dock Access Paddleboards-Sleeps 4
TypeHouseRatingGold
36 Avienda Mulche
Caye Caulker
1 Bedroom1 BathCottage$99 - 199Max Occupancy: 4 people
1 Queen bed, 1 Sofa Bed bed
Amenities
- Amenitybaby crib, queen, shower, sleep sofa /futon, toilet
- Attractionsfestivals, reefs, restaurants
- Dining CheckboxDining
- EntertainmentDVD Player, Satellite / Cable, Television
- GeneralAir Conditioning, Hair Dryer, Internet, Iron & Board, Linens Provided, Towels Provided, Washing Machine, Wifi, Travel Crib
- KitchenCoffee Maker, Dishes & Utensils, Kitchen, Microwave, Oven, Refrigerator, Stove, Toaster
- Leisure Activitiesbeachcombing, eco tourism, photography
- Local Services And BusinessesATM/bank, groceries, hospital, massage therapist, medical services
- Location TypeNear The Ocean, Village
- OutsideBalcony, Bicycles, Kayak / Canoe, Outdoor Grill
- Pool SpaPrivate Pool
- Room Subtypebedroom
- Sports And Adventure Activitiesdeepsea fishing, fishing, fly fishing, jet skiing, pier fishing, sailing, scuba diving or snorkeling, snorkeling, sound/bay fishing, swimming, wind-surfing
- Suitabilitychildren welcome, pets not allowed
- Carnot necessary
- Catering OptionsGuests provide their own meals
- DiningDining Room
- ThemeAdventure, Away From It All, Sports & Activities
- SafetyOutdoor lighting, Deadbolt lock on entryway, Smoke detectors, Carbon monoxide detector, Fire extinguisher, Emergency exit route
- Health And SafetyEnhanced cleaning practices, Clean with disinfectant, High touch surfaces cleaned with disinfectant, Towels and bedding washed in water that's at least 60sC/140sF
- KitchenFull Kitchen, Refrigerator, Coffee Maker, Microwave, Toaster, Cookware
- LivingAir Conditioning, Ceiling Fans, Linens, Ironing Board, High Speed Internet, Washer, Free WiFi
- BusinessNearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby Bank
- ConvenienceNearby Medical Services, Nearby Grocery
- CultureMainland Mayan Ruins
- OutdoorDeck, BBQ Grill, Private Pool, Beach, Dock, Scuba Diving, Fishing, Kite Boarding, Reef Views, Airstrip
- GeographicSecluded, Near Beach, Close to Town
- EntertainmentCable TV, DVD Player, Night Clubs, Restaurants nearby, Bars nearby, Dock with swim platform, Pool, Bikes for rent, Beach, Fishing
Description
Velento Rentals Management
The Seahorse Cabana has a private swimming pool which is shared with the Hidden Gem and the Sea garden Cottage and it also has access to our private dock and beach area at Palmetto Beach. This new single family home sleeps 4 and has a Queen Bedroom, 1 bath, Queen Futon in the living room, modern island finishes with hardwoods throughout, high vaulted hardwood ceilings, full kitchen, washing machine, Air Conditioning, ceiling fans, Flat Screen TV/DVD, city water, veranda, free Wifi, and a shared large swimming pool that is shared with our 2 other properties. We have another property one road over that we have built a private beach area and swimming dock with lounge chairs, large palapa, incredible view of the ocean, swimming area, and sea access. This home has a lovely garden that stays in bloom year round attracting lots of hummingbirds, butterfly's, and fireflies. This home is located only a 3 minute walk to the ocean down a short sandy path or you can take the main street into town. This property has 2 other small cottages within a gated property.
We have child carriers, cribs, and highchairs upon request.
For convenience, we also rent bicycles as this is a great way to explore the island for $5 US per day. There are no cars on this island. We rent golf carts, recommend to reserve in advance. We have sea kayaks, and canoes free for your use as well. Be adventurous and explore!
We also rent golf carts, recommend to reserve in advance.
Managed by Velento RentalsRates
Season | Dates | Rate |
Belize High Season | 09/01/2023 - 10/31/2023 | $131/night |
Belize High Season | 12/19/2023 - 01/06/2024 | $197/night |
Belize High Season | 01/07/2024 - 05/01/2024 | $203/night |
Availability
September 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
October 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
November 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
December 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
January 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
February 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | | |
| | | | | | |
March 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
May 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
June 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
August 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
Javascript is required to view this map.