VeLento Oceanfront #4
back to previous page
Oceanfront 2 bed/2 bath Velento#4,private dock/beach/pool/free paddleboards
TypeApartmentPlatinum
2 Bedroom2 BathVilla$225 - $550Max Occupancy: 6 people
1 King bed, 2 Twin beds, 1 Sofa Bed bedAmenities
- Amenitybaby crib, king, shower, sleep sofa /futon, toilet, twin/ single
- Attractionsfestivals, playground, reefs, restaurants, ruins, zoo
- Communication Internetfax
- Dining CheckboxDining
- EntertainmentTelevision
- GeneralAir Conditioning, Clothes Dryer, Garage, Hair Dryer, Internet, Iron & Board, Linens Provided, Living Room, Towels Provided, Washing Machine, Wifi, Free Wifi
- KitchenCoffee Maker, Dishes & Utensils, Kitchen, Microwave, Oven, Refrigerator, Stove, Toaster, Dining Table
- Leisure Activitiesbeachcombing, bird watching, eco tourism, photography, walking
- Local Services And BusinessesATM/bank, groceries, massage therapist, medical services
- Location TypeBeachfront, Ocean View, Oceanfront, Village, Water View, Waterfront
- OutsideBicycles, Deck / Patio, Kayak / Canoe, Outdoor Grill
- Pool SpaPrivate Pool
- Room Subtypebedroom, full
- Sports And Adventure Activitiesdeepsea fishing, fishing, fly fishing, hiking, jet skiing, pier fishing, scuba diving or snorkeling, snorkeling, wind-surfing
- Suitabilitychildren welcome, pets not allowed
- Arrival Dayflexible
- Carnot necessary
- Catering OptionsGuests provide their own meals
- DiningDining Area, Dining Room
- Onsite ServicesStaff
- ThemeAway From It All, Family, Sports & Activities
- SafetyOutdoor lighting, Deadbolt lock on entryway, Smoke detectors, Carbon monoxide detector, Fire extinguisher, Emergency exit route
- Health And SafetyEnhanced cleaning practices, Clean with disinfectant, High touch surfaces cleaned with disinfectant, Towels and bedding washed in water that's at least 60sC/140sF
- KitchenFull Kitchen, Refrigerator, Coffee Maker, Microwave, Toaster, Cookware
- LivingAir Conditioning, Ceiling Fans, Linens, Washer & Dryer, Ironing Board, High Speed Internet, Washer, Free WiFi
- BusinessNearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby Bank
- ConvenienceNearby Medical Services, Nearby Grocery
- CultureMainland Mayan Ruins
- OutdoorDeck, Balcony, BBQ Grill, Private Pool, Beach, Dock, Ocean Views, Scuba Diving, Fishing, Kite Boarding, Reef Views, Airstrip
- GeographicSecluded, On Beach, Close to Town, Ocean Views
- EntertainmentCable TV, Night Clubs, Restaurants nearby, Dock with swim platform, Pool, Bikes for rent, Beach, Fishing
Description
Velento Rentals Management Presents; This Velento Resort Ocean Front unit has 2 bedrooms/2 bathrooms and a comfy queen futon in the living room with a stunning ocean view! The first bedroom is a King bed. The second bedroom has 2 twin beds that can be converted to a King bed upon request. And the Queen futon in the living room accommodates 2 people. The whole unit has beautiful Belizean hardwood ceilings throughout. There is a TV in the living room and the kitchen is fully stocked with all cooking utensils that you should need and yes there is a Blender!! We have a washer/dryer in each unit as well as a safe for valuables. The bathrooms are all stocked with plush bath and hand towels as well as wash cloths and beach towels. There is an open plan kitchen and living room with a dining table the seats 6. Access to the unit is from the beautiful over-sized deck that has seating for 6 to enjoy the most amazing sea views. There is Air Conditioning in every room however the breeze from the ocean is more than sufficient to keep you cool so we ask that you open the doors and windows and keep our electric bills at a minimum so we can continue to offer you the best prices possible! For your swimming needs we have built a large pool and deck that sits behind the buildings. Loungers with padded cushions are plentiful and the pool is 5 feet deep. In addition we have a beach area with palapas from which extends a 250 foot long dock with a large swim and sunbathing platform at the end with a huge shady palapa. Our previous properties have proven that the dock is our guests favorite place to hang out although the size of the new pool and deck may compete for attention!! We have a an onsite management team. We rent island bikes for $7.50 US per day/per bike. The paddle boards are free! We have bike toddler carriers and pack n play for the little ones. We also rent golf carts, recommend to reserve in advance. Managed by Velento RentalsRates
Season | Dates | Rate |
---|---|---|
Belize High Season | 09/01/2023 - 10/31/2023 | $241/night |
Belize High Season | 12/19/2023 - 01/06/2024 | $459/night |
Belize High Season | 01/07/2024 - 05/01/2024 | $462/night |
Availability
Available |
Booked |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Javascript is required to view this map.